Guide for reproductive cycle of the ewe.
admin
September 24, 2024

Guide for reproductive cycle of the ewe.
Stage | Phase | Days | Condition score: Target | Energy requirements MJ /head/day | Management guidelines |
---|---|---|---|---|---|
1 | MATE | 0 | 3.5 | 8 – 9.5 | Ewes’ condition should be improving. Do not mate ewes with a condition score below 3. |
2 | EARLY TO MIDGESTATION | 1-90 | 3 | 9 – 11.0 | Maintain condition. |
3 | LATE GESTATION | 90-150 | 3.5 | Single: 10 – 14.5 Twin: 11 – 18 | Ewes must receive enough quality nutrition for foetal and udder development. |
4 | LAMBING | 150 | 3.5 | Single: 18 – 21 Twin 23 – 27 | Maximum supervision with minimum interference – lamb in small groups. |
5 | LACTATION | 150-240 | 3 | Extra nutrition for milk production, especially twins – creep feed (monitor intake). | |
6 | WEANING | 240 | 2 | Weaners minimum 45% of mature weight. | |
7 | POSTWEANING | 240 | 2 | Good quality nutrition for lambs – best convertors of feed. | |
8 | PRE-MATING | 365 | 2->3.5 | Flush to improve the condition of ewes. |
NB: Extra nutrition not necessarily from a bag, but also in the form of rested veld, pastures or stover
(with suitable licks).